Type a product or service and we’ll suggest the matching NICE class(es). Classes 1–34 cover goods, 35–45 cover services.
Updated on October 06, 2026 05:35:31 PM
A trademark class search tool tells you which of the 45 Nice classes your goods or services belong in, before you pay a non-refundable government fee on the wrong one. Most businesses need more than one class, and the split is rarely obvious. Litem Legalis runs the check and tells you whether you need one class or several with our TM class finder tool, as per the Trade Marks Act, 1999.
Businesses need to identify the correct category of goods and services. The Nice Classification organizes them into 45 classes to help examiners assess applications more easily.
It is necessary to choose a class that perfectly matches your business operations. You might draw an objection if you end up filing in the wrong class or where your business isn’t covered.
Refer to the table to find out suitable products or services and their respective classes:-
| Class | Description |
|---|---|
| Trademark Class-1 | Chemicals used in industry, photography, agriculture, science, horticulture, and forestry. Chemical substances for preserving foodstuffs, unprocessed plastics |
| Trademark Class-2 | Paints, varnishes, and preservatives against rust and wood deterioration. Colorants, metals in foil and powder form for painters Decorators, printers and artists |
| Trademark Class-3 | Bleaching preparations and substances for laundry use Cleaning, polishing, abrasive preparations Soaps, perfumery, essential oils, cosmetics, hair lotions |
| Trademark Class-4 | Lubricants, dust absorbing, wetting and binding compositions Industrial oils and greases Fuels (including motor spirit) and illuminate candles, wicks |
| Trademark Class-5 | Pharmaceuticals, veterinary and sanitary preparations Dietetic substances adapted for medical purposes Disinfectants, fungicides, herbicides Dietetic substances adapted for medical use |
| Trademark Class-6 | Metal building materials, common metals and their alloys Small items of metal hardware Pipes and tubes of metal which are not included in other classes |
| Trademark Class-7 | Machine coupling and transmission components Machine and machine tools Agricultural implements other than hand-operated incubators for eggs |
| Trademark Class-8 | Hand-operated (hand tools and implements) Cutlery, side arms, razors |
| Trademark Class-9 | Scientific, photographic, electric, measuring apparatus for recording, data processing equipment and computers, transmission or reproduction of sound or images |
| Trademark Class-10 | Medical, dental, surgical, and veterinary apparatus and instruments, artificial limbs, eyes and teeth, orthopaedic articles, suture materials |
| Trademark Class-11 | Apparatus for heating, lighting, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes |
| Trademark Class-12 | Vehicles; apparatus for locomotion by land, air, or water |
| Trademark Class-13 | Firearms, ammunition and projectiles; explosives, fireworks |
| Trademark Class-14 | Precious metals and their alloys and goods in precious metals, jewellery, precious stones, horological and other chronometric instruments |
| Trademark Class-15 | Musical instruments |
| Trademark Class-16 | Paper and cardboard; printed matter; bookbinding material; photographs; stationery and office requisites; adhesives for stationery or household use; drawing and artists' materials; paintbrushes; instructional and teaching material; plastic sheets, films and bags for wrapping and packaging; printers' type and printing blocks |
| Trademark Class-17 | Unprocessed and semi-processed rubber, gutta-percha, gum, asbestos, mica and substitutes for these materials; plastics and resins in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, tubes and hoses |
| Trademark Class-18 | Leather goods, animal hides, travel bags, umbrellas, saddlery |
| Trademark Class-19 | Non-metallic building materials, pipes, portable buildings, asphalt, monuments, non-metallic rigid pipes |
| Trademark Class-20 | Mirrors, furniture, picture frames, goods made of wood, cane, cork, plastics, etc. |
| Trademark Class-21 | Cleaning tools, kitchenware, glassware, porcelain, ceramics |
| Trademark Class-22 | Nets, tents, ropes, sacks, awnings, stuffing materials(non-plastic-rubber), raw-fibrous textile materials |
| Trademark Class-23 | Yarns and threads for textile use |
| Trademark Class-24 | Textile products and textiles Bed and table linen |
| Trademark Class-25 | Headgear, footwear, and clothing |
| Trademark Class-26 | Lace embroidery, buttons, ribbons, pins, artificial flowers |
| Trademark Class-27 | Carpets, rugs, mats, linoleum, wall coverings (non-textile) |
| Trademark Class-28 | Gymnastics, games, toys, and sporting goods, and Christmas decorations |
| Trademark Class-29 | Meat, fish, preserved fruits, poultry, dairy, fats, oils |
| Trademark Class-30 | Coffee, tea, sugar, rice, flour, bread, treacle, yeast, baking, honey, treacle, spices, ice |
| Trademark Class-31 | Agricultural and forestry products, seeds, plants, live animals, pet food, related to agriculture, horticulture and forestry |
| Trademark Class-32 | Beers, non-alcoholic beverages, juices, mineral water, syrups |
| Trademark Class-33 | Alcoholic beverages except beers |
| Trademark Class-34 | Tobacco products, smoking items, matches |
| Class | Description |
|---|---|
| Trademark Class 35 | Business management, advertising, business administration, and office functions |
| Trademark Class 36 | Insurance, financial affairs and services, monetary services, real estate affairs |
| Trademark Class 37 | Installation services, repair, and building construction |
| Trademark Class 38 | Telecommunications services |
| Trademark Class 39 | Packaging and storage of goods, travel arrangements |
| Trademark Class 40 | Material treatment services |
| Trademark Class 41 | Training, education, entertainment, sporting, and cultural activities |
| Trademark Class 42 | Industrial analysis, scientific and technological services, research services, design and development of computer hardware and software |
| Trademark Class 43 | Temporary accommodation, services for providing food and drink |
| Trademark Class 44 | Hygienic, medical, veterinary services, and beauty care services, agricultural, horticultural and forestry services |
| Trademark Class 45 | Security services, legal services, personal and social services rendered to individuals |
There are a few trademark classes that are used more frequently in 2026. This is because they cover a broad range of goods and services typically traded.
Here are a few commonly used trademark classes:-
| Trademark Classes | Description |
|---|---|
| Trademark Class-25 | Clothes, footwear, headgear, etc. |
| Trademark Class-35 | Services like advertising, marketing, business management, and retail services |
| Trademark Class-9 | Computers, downloadable software, electronics, and digital products |
| Trademark Class-42 | Software development, IT services, and technology-related services |
Most people are confused between Class 9 and Class 42.
Since Class 35 is India’s most overfilled class, you need to know if it fits a business or not. It mainly covers advertising, business management, and retail services available for the benefit of others.
Get a Trademark class list PDF download and understand the list of products and services that your business offers.
The 13th edition of the Nice Classification NCL(13-2026) is in force from January 1st 2026. Trademarks filed before that are not affected. The change applies to new applications only. It moved several everyday goods into new classes. Check the list given below to find out the updated class of your goods.
| Type of Goods | Old Class | New Class |
|---|---|---|
| Spectacles, sunglasses, contact lenses | 9 | 10 |
| Electrically heated clothing, socks, footmuffs | 11 | 25 |
| Emergency and rescue vehicles, fire engines, lifeboats | 9 | 12 |
| Tongue scrapers, electric toothbrushes | 10 | 21 |
Essential oils have been removed from the class 3 heading. The class now depends on what the oil is sold for.
| Use | Class |
|---|---|
| Perfumery & cosmetics | 3 |
| Medical or aromatherapy | 5 |
| Food flavouring | 30 |
| Industrial use | 1 |
If someone is selling the oil for two purposes, then register under two classes.
Here are the services that moved:-
| Service | Old class | New class |
|---|---|---|
| Optician retail services | 44 | 35 |
| Optician repair services | 44 | 37 |
Besides this, smartglasses still belong to class 9, whereas corrective spectacles and contact lenses have moved to class 10. Additionally, eye tests and optometry stay in class 44.
| New Entry | Class |
|---|---|
| AI as a service, AI consulting, AI R&D | 42 |
| Rage rooms | 41 |
| Airport lounge services | 43 |
| Notarial services | 45 |
| Yoga blocks | 28 |
| Yoga gloves | 25 |
Litem Legalis’ Trademark class search tool can help in determining the class of your goods and services in 5 steps:-
Advocates at Litem Legalis can actually help in identifying the class and deciding whether to file under a single class or more.
For most businesses, the class is obvious. These are the three situations where filers most often get it wrong:
The government fee is ₹4,500 per class for individuals, startups, and MSMEs, and ₹9,000 per class for companies, LLPs, and partnerships, charged per class and per mark, as per Trade Marks Act, 1999. So a two-class filing costs two fees. A clothing brand that also sells online, for instance, pays for Class 25 and Class 35.
Every trademark is filed against one or more of 45 categories set by the Nice Classification, the international system India follows. Classes 1 to 34 cover goods; 35 to 45 cover services. You register and pay per class.
Class 35 in trademark is a category under the Nice Classification. It covers services related to advertising, business administration, business management, and office functions.
Find your class using the Litem Legalis class search tool. Otherwise, review the class details that are provided by the intellectual property office.
The stepwise approach for trademark class search is as follows:-
It is an international classification system that is helpful for grouping products and services. This helps people to register trademarks in specific categories as per their business.
No. It is not possible to change or expand to any classes once done. A class change is treated as a new application. This way, you need to file a fresh application and pay the fees again.
If you file in the wrong class, it means your goods and services will actually lack protection. Also, your trademark application might face objections or delays. Hence, a proper TM class search is important.
The trademark classes are the same across the world as per the Nice classification. A standard system has 45 classes, with classes 1-34 covering goods and classes 35-45 covering services. This system is acceptable in 150+ countries, including India, the US, Australia, and European Union nations.
Yes, it is completely possible to file under more than one class to register your business. There is a standard fee that is mandatory for each class per filing, so if you are filing for more than one class, you need to pay separately for each.
Disclaimer: The content provided on this site is intended for informational purposes only. Accessing or utilizing this site and its materials does not establish an attorney-client relationship. The information contained herein does not constitute legal or professional advice and should not be relied upon as such. It is not a substitute for obtaining legal counsel from a qualified attorney licensed in your jurisdiction
"Explore how Litem Legalis has empowered clients to achieve success through trusted legal expertise."
Testimonials

Thanks for such an excellent service, Piyush ji!! The way you and your LITEM Team handled this entire process is a testament to your awesome managing skills. Your absolute dedication to see our ComicWheel trademark work done in such an efficient manner benefitted us a great deal.Thanks again!!!

TechnoMan Rahul
I would like to take a moment to thank the entire legal and trademark team for the remarkable service they rendered for registration of Trademark for my brand - edumo. The entire process got completed in a year, and every stage of trademark registration was handled very efficiently and promptly. Thank you team Litem.

Manish Aggarwal
Exceptional Service Standards. Very Helpful in every step. End to end follow through and closures. Highly recommend them for their commitment and timely execution. Keep up the good work guys and thanks a ton for helping us at every step. Good Luck

Jagadeesh
I have a very great Experience with this legal Team. They suggested & Mentored the real Practical solution due to which I didn't face any issues. Also, They are very professional and trusted towards their work. They chase the results till end. I wish them to be a great Carrier ahead.

Ravikant Sharma
I recently used LITEM services for my business and I couldn't be happier with the results. The team at LITEM was knowledgeable, efficient, and easy to work with. They walked me through the entire process of registering my trademark and answered all of my questions along the way. They were also very responsive to my emails and phone calls.

Varsha Tyagi
In the course of dealing with a personal lawsuit, I was introduced to Advocate Piyush Tyagi through a close connection. Advocate Piyush Tyagi(senior consultant at litem legalis) is a true legal consultant and a friend who is committed to keeping all the legal bindings and boundaries in place to help you in the worst of times. Thank you for being there!

Surya Kant Mishra